Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | DOUBT Gnomehome Mammoths | Chaos Dwarf | 1150k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mancunian Undivided | Chaos | 970k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mancunian Undivided X | Chaos | 1010k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 181.11 |
4 | Picchu Macho Mammoths | Chaos Dwarf | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 190 |
5 | Gnomehome Mammoths | Chaos Dwarf | 1530k | 4 | 1 | 6 | 11 | 40.91 | 2 | 1 | 2 | 8 | 15 | 6 | 4 | 0 | 26 | 18 | 5 | 3 | 27 | 13 | 14 | 0 | 0 | 180.31 |
6 | Chaos Small-Stars | Chaos Dwarf | 1560k | 3 | 3 | 4 | 10 | 45 | 1 | 1 | 2 | 12 | 14 | 11 | 3 | 1 | 13 | 7 | 4 | 2 | 13 | 11 | 2 | 0 | 0 | 191.70 |
7 | Macho Mammoths | Chaos Dwarf | 1840k | 8 | 4 | 3 | 15 | 66.67 | 6 | 2 | 2 | 21 | 17 | 20 | 2 | 0 | 42 | 22 | 14 | 6 | 42 | 24 | 18 | 0 | 1 | 252.27 |
8 | Mancunian Undivided B7 | Chaos | 1920k | 7 | 2 | 6 | 15 | 53.33 | 4 | 1 | 3 | 21 | 20 | 21 | 17 | 1 | 28 | 15 | 6 | 7 | 27 | 27 | 0 | 0 | 0 | 210.32 |
9 | Lothern 11 | High Elf | 1800k | 4 | 5 | 4 | 13 | 50 | 2 | 2 | 2 | 24 | 21 | 24 | 46 | 0 | 13 | 10 | 1 | 2 | 14 | 27 | -13 | 0 | 0 | 199.06 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +gf, -won, -draw, +lost, -score diff., -cas, +name
|