Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Thrall | 180 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
Vampire | 181 | 6 | 4 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration | GAS | P | 110k | 6 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hemomancers | Hemlighållaren | 1450k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 2 | 8 | 10 | 8 | 11 | 0 | 6 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 200.84 |
2 | Night Prowlers | Chaan | 1160k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 10 | 1 | 7 | 0 | 7 | 3 | 2 | 2 | 7 | 11 | -4 | 0 | 0 | 151.79 |
3 | Berghems Blodsugare | khanmank | 1230k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 3 | 5 | 14 | 5 | 12 | 0 | 8 | 5 | 3 | 0 | 8 | 16 | -8 | 0 | 0 | 162.47 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +tcasa, -won, -draw, +lost, -score diff., -cas, +name
|