Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 30 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Runner | 31 | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k | 2 |
Assassin | 32 | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k | 2 |
Blitzer | 33 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 4 |
Witchelf | 34 | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ninja Insane Combat Elfs | Frantic | 2030k | 13 | 3 | 3 | 19 | 76.32 | 4 | 1 | 1 | 54 | 38 | 54 | 78 | 1 | 26 | 17 | 6 | 3 | 28 | 33 | -5 | 0 | 1 | 275.77 |
2 | The Muppet Show | Marcus | 1550k | 6 | 5 | 2 | 13 | 65.38 | 2 | 1 | 1 | 30 | 27 | 30 | 54 | 0 | 12 | 3 | 7 | 2 | 13 | 25 | -12 | 0 | 0 | 208.57 |
3 | Team OE2001 | ikki | 1350k | 5 | 5 | 2 | 12 | 62.50 | 3 | 3 | 1 | 28 | 18 | 29 | 30 | 0 | 17 | 8 | 5 | 4 | 15 | 19 | -4 | 0 | 0 | 228.41 |
4 | Dark City Raiders | Stareater | 1190k | 2 | 3 | 1 | 6 | 58.33 | 1 | 1 | 1 | 10 | 7 | 10 | 9 | 0 | 9 | 4 | 3 | 2 | 9 | 9 | 0 | 0 | 0 | 208.07 |
5 | Drop Dead Dodos | Emil Emilsson | 1590k | 2 | 2 | 9 | 13 | 23.08 | 1 | 1 | 4 | 15 | 38 | 15 | 41 | 0 | 19 | 10 | 9 | 0 | 19 | 24 | -5 | 0 | 0 | 143.56 |
6 | Nightdale Steelers | oft | 1280k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 3 | 6 | 8 | 6 | 11 | 0 | 4 | 2 | 2 | 0 | 4 | 12 | -8 | 0 | 0 | 179.91 |
7 | Rambling Reavers | WeirdQuest | 960k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 4 | 7 | -3 | 0 | 0 | 190.92 |
8 | Crapside Bajsboys | KristofferMcSorley | 890k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 190 |
9 | Darkside Prostitutes | KristofferMcSorley | 870k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 190 |
10 | Naggarond Noobs | sarin | 1000k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 179.84 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|