Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 50 | 6 | 3 | 4 | 7 | GA | SP | 60k | 16 | |
Thrower | 51 | 6 | 3 | 4 | 7 | Pass | GAP | S | 70k | 2 |
Catcher | 52 | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA | SP | 100k | 4 |
Blitzer | 53 | 7 | 3 | 4 | 8 | Block, Side Step | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Berghem Bobcats | khanmank | 1970k | 11 | 3 | 5 | 19 | 65.79 | 4 | 1 | 2 | 53 | 34 | 53 | 83 | 3 | 27 | 16 | 6 | 5 | 27 | 50 | -23 | 0 | 0 | 255.47 |
2 | Snow Angel Saints | Frantic | 1960k | 9 | 5 | 2 | 16 | 71.88 | 2 | 2 | 1 | 45 | 30 | 45 | 68 | 1 | 17 | 6 | 8 | 3 | 16 | 35 | -19 | 0 | 0 | 258.31 |
3 | Ersboda Icedancers | KristofferMcSorley | 1460k | 7 | 3 | 5 | 15 | 56.67 | 4 | 2 | 2 | 32 | 22 | 32 | 52 | 0 | 11 | 7 | 3 | 1 | 10 | 38 | -28 | 0 | 0 | 211.24 |
4 | Ersgorn Linedancers | oft | 1650k | 3 | 3 | 5 | 11 | 40.91 | 1 | 2 | 2 | 18 | 18 | 18 | 21 | 0 | 13 | 7 | 4 | 2 | 13 | 28 | -15 | 0 | 0 | 181.43 |
5 | Step Aside Juniors | Snow | 840k | 2 | 0 | 4 | 6 | 33.33 | 2 | 0 | 3 | 6 | 10 | 6 | 7 | 0 | 11 | 10 | 1 | 0 | 11 | 22 | -11 | 0 | 0 | 182.65 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|