Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Murrtin | 4 | 2 | 1 | 7 | 7 | 5 | 7 | 0 | 0 | 21 | 9 | 10 | 2 | 22 | 4 | 18 | 0 |
2 | Dante82 | 5 | 2 | 2 | 9 | 13 | 10 | 13 | 4 | 0 | 22 | 8 | 7 | 7 | 19 | 20 | -1 | 0 |
3 | Setomidor | 21 | 6 | 10 | 37 | 69 | 49 | 67 | 56 | 6 | 74 | 40 | 27 | 7 | 72 | 69 | 3 | 0 |
4 | Frantic | 110 | 49 | 58 | 217 | 411 | 322 | 407 | 394 | 11 | 461 | 250 | 158 | 53 | 459 | 483 | -24 | 0 |
5 | Johanovich | 3 | 5 | 1 | 9 | 13 | 11 | 13 | 4 | 1 | 28 | 10 | 11 | 7 | 28 | 4 | 24 | 0 |
6 | Kapten Vendetta | 3 | 1 | 2 | 6 | 7 | 8 | 7 | 4 | 0 | 5 | 3 | 2 | 0 | 5 | 13 | -8 | 0 |
7 | Rolling snakes | 14 | 8 | 9 | 31 | 50 | 45 | 51 | 30 | 1 | 72 | 44 | 17 | 11 | 69 | 54 | 15 | 0 |
8 | bonefinger | 7 | 1 | 5 | 13 | 18 | 11 | 17 | 6 | 0 | 22 | 12 | 7 | 3 | 15 | 10 | 5 | 0 |
9 | KristofferMcSorley | 92 | 44 | 64 | 200 | 355 | 277 | 355 | 171 | 7 | 448 | 252 | 142 | 54 | 447 | 397 | 50 | 0 |
10 | radge | 37 | 11 | 30 | 78 | 121 | 117 | 116 | 47 | 1 | 161 | 81 | 47 | 33 | 159 | 147 | 12 | 0 |
11 | oft | 20 | 12 | 18 | 50 | 88 | 69 | 85 | 61 | 0 | 94 | 57 | 22 | 15 | 94 | 98 | -4 | 0 |
12 | ikki | 66 | 33 | 61 | 160 | 310 | 267 | 305 | 232 | 7 | 355 | 206 | 106 | 43 | 355 | 290 | 65 | 0 |
13 | khanmank | 65 | 28 | 63 | 156 | 234 | 229 | 228 | 169 | 9 | 363 | 215 | 106 | 42 | 357 | 338 | 19 | 0 |
14 | Stareater | 69 | 38 | 67 | 174 | 249 | 247 | 247 | 133 | 5 | 393 | 216 | 112 | 65 | 394 | 364 | 30 | 0 |
15 | Mack | 1 | 0 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 5 | 3 | 0 | 2 | 3 | 1 | 2 | 0 |
16 | Hemlighållaren | 14 | 7 | 15 | 36 | 65 | 63 | 63 | 73 | 3 | 47 | 27 | 16 | 4 | 48 | 79 | -31 | 0 |
17 | Marcus | 6 | 5 | 7 | 18 | 35 | 44 | 35 | 68 | 0 | 19 | 8 | 9 | 2 | 20 | 34 | -14 | 0 |
18 | Snow | 33 | 20 | 42 | 95 | 116 | 142 | 112 | 98 | 3 | 185 | 110 | 50 | 25 | 186 | 159 | 27 | 0 |
19 | Prins Termos | 7 | 2 | 10 | 19 | 31 | 36 | 31 | 33 | 0 | 29 | 16 | 9 | 4 | 31 | 28 | 3 | 0 |
20 | akerman | 1 | 2 | 2 | 5 | 4 | 5 | 4 | 0 | 0 | 9 | 6 | 2 | 1 | 9 | 8 | 1 | 0 |
21 | tattarn | 5 | 1 | 8 | 14 | 16 | 32 | 15 | 9 | 0 | 20 | 15 | 3 | 2 | 20 | 40 | -20 | 0 |
22 | Odium_Khan | 9 | 4 | 17 | 30 | 30 | 40 | 30 | 19 | 2 | 55 | 25 | 25 | 5 | 52 | 59 | -7 | 0 |
23 | Pravnuk | 3 | 2 | 6 | 11 | 8 | 13 | 6 | 4 | 0 | 23 | 12 | 5 | 6 | 24 | 18 | 6 | 0 |
24 | Emil Emilsson | 34 | 25 | 101 | 160 | 225 | 375 | 222 | 279 | 8 | 249 | 142 | 76 | 31 | 260 | 390 | -130 | 0 |
25 | WeirdQuest | 0 | 2 | 4 | 6 | 5 | 13 | 5 | 9 | 0 | 8 | 5 | 3 | 0 | 8 | 17 | -9 | 0 |
26 | BloodBowl2 | 0 | 0 | 14 | 14 | 11 | 39 | 11 | 25 | 0 | 8 | 7 | 1 | 0 | 8 | 33 | -25 | 0 |
27 | Chaan | 0 | 0 | 5 | 5 | 1 | 10 | 1 | 7 | 0 | 7 | 3 | 2 | 2 | 7 | 11 | -4 | 0 |
28 | metacrust | 0 | 0 | 3 | 3 | 1 | 9 | 1 | 1 | 0 | 6 | 3 | 3 | 0 | 6 | 4 | 2 | 0 |
29 | MegaMartin | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 0 |
30 | sarin | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
|
||||||||||||||||||
Page 1
Sorted against: -WIN%, -WT, -cas, +name
|